<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angiotensin Blockade and Diabetic Nephropathy</title>
	<atom:link href="http://medicine-opera.com/2009/06/angiotensin-blockade-and-diabetic-nephropathy/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicine-opera.com/2009/06/angiotensin-blockade-and-diabetic-nephropathy/</link>
	<description>Comments and reviews of opera, music, and medicine</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil Kurtzman</title>
		<link>http://medicine-opera.com/2009/06/angiotensin-blockade-and-diabetic-nephropathy/#comment-192</link>
		<dc:creator>Neil Kurtzman</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://medicine-opera.com/?p=3827#comment-192</guid>
		<description>The most likely explanation is inadvertence. Editors usually don&#039;t rigorously read the papers they receive. Rather they rely on their reviewers who often miss important parts of a study. Villainy is almost never the answer.</description>
		<content:encoded><![CDATA[<p>The most likely explanation is inadvertence. Editors usually don&#8217;t rigorously read the papers they receive. Rather they rely on their reviewers who often miss important parts of a study. Villainy is almost never the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cioran</title>
		<link>http://medicine-opera.com/2009/06/angiotensin-blockade-and-diabetic-nephropathy/#comment-191</link>
		<dc:creator>Cioran</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://medicine-opera.com/?p=3827#comment-191</guid>
		<description>Excellent analysis.  It is interesting how soft the data is interpreted, even by &quot;respected&quot; editors from a respected journal (NEJM).  Cases like this are not the exception (unfortunatelly).  The problem comes when most people that reads these type of articles start making decisions (without thoroughly analyzing the data) or recommendations.  I don&#039;t know how an editor could be that soft, is this corruption? is this part of helping friends to publish something in an important journal with strong support from important people? I don&#039;t believe that this was an omission.  Do you have an answer about my whys?</description>
		<content:encoded><![CDATA[<p>Excellent analysis.  It is interesting how soft the data is interpreted, even by &#8220;respected&#8221; editors from a respected journal (NEJM).  Cases like this are not the exception (unfortunatelly).  The problem comes when most people that reads these type of articles start making decisions (without thoroughly analyzing the data) or recommendations.  I don&#8217;t know how an editor could be that soft, is this corruption? is this part of helping friends to publish something in an important journal with strong support from important people? I don&#8217;t believe that this was an omission.  Do you have an answer about my whys?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

